Registration Starting | Registration Ending | Price |
---|---|---|
June 11, 2023, 12:00am MDT | December 8, 2023, 11:59pm MST | $60.00 Event Fee + $4.60 SignUp Fee |
December 9, 2023, 12:00am MST | March 8, 2024, 11:59pm MST | $65.00 Event Fee + $4.90 SignUp Fee |
March 9, 2024, 12:00am MST | May 25, 2024, 11:59pm MDT | $75.00 Event Fee + $5.50 SignUp Fee |
May 26, 2024, 12:00am MDT | June 8, 2024, 6:50am MDT | $80.00 Event Fee + $5.80 SignUp Fee |
Registration Starting | Registration Ending | Group Type | Price |
---|---|---|---|
July 7, 2023, 12:00am MDT | July 6, 2024, 7:30am MDT | Groups of 5 or more get $5 off/per person! (5+ Registrants) | $5.00 Discount per Registrant |
Registration Starting | Registration Ending | Price |
---|---|---|
June 11, 2023, 12:00am MDT | December 8, 2023, 11:59pm MST | $40.00 Event Fee + $3.40 SignUp Fee |
December 9, 2023, 12:00am MST | March 8, 2024, 11:59pm MST | $45.00 Event Fee + $3.70 SignUp Fee |
March 9, 2024, 12:00am MST | May 25, 2024, 11:59pm MDT | $55.00 Event Fee + $4.30 SignUp Fee |
May 26, 2024, 12:00am MDT | June 8, 2024, 7:20am MDT | $60.00 Event Fee + $4.60 SignUp Fee |
Registration Starting | Registration Ending | Group Type | Price |
---|---|---|---|
July 7, 2023, 12:00am MDT | July 6, 2024, 7:30am MDT | Groups of 5 or more get $5 off/per person! (5+ Registrants) | $5.00 Discount per Registrant |
Registration Starting | Registration Ending | Price |
---|---|---|
June 11, 2023, 12:00am MDT | December 8, 2023, 11:59pm MST | $30.00 Event Fee + $2.80 SignUp Fee |
December 9, 2023, 12:00am MST | March 8, 2024, 11:59pm MST | $35.00 Event Fee + $3.10 SignUp Fee |
March 9, 2024, 12:00am MST | May 25, 2024, 11:59pm MDT | $45.00 Event Fee + $3.70 SignUp Fee |
May 26, 2024, 12:00am MDT | June 8, 2024, 7:30am MDT | $50.00 Event Fee + $4.00 SignUp Fee |
Registration Starting | Registration Ending | Group Type | Price |
---|---|---|---|
July 7, 2023, 12:00am MDT | July 6, 2024, 7:30am MDT | Groups of 5 or more get $5 off/per person! (5+ Registrants) | $5.00 Discount per Registrant |
Registration Starting | Registration Ending | Price |
---|---|---|
June 11, 2023, 12:00am MDT | December 8, 2023, 11:59pm MST | $40.00 Event Fee + $3.40 SignUp Fee |
December 9, 2023, 12:00am MST | March 8, 2024, 11:59pm MST | $45.00 Event Fee + $3.70 SignUp Fee |
March 9, 2024, 12:00am MST | May 25, 2024, 11:59pm MDT | $55.00 Event Fee + $4.30 SignUp Fee |
May 26, 2024, 12:00am MDT | June 5, 2024, 9:00pm MDT | $60.00 Event Fee + $4.60 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
June 11, 2023, 12:00am MDT | December 8, 2023, 11:59pm MST | $30.00 Event Fee + $2.80 SignUp Fee |
December 9, 2023, 12:00am MST | March 8, 2024, 11:59pm MST | $35.00 Event Fee + $3.10 SignUp Fee |
March 9, 2024, 12:00am MST | May 25, 2024, 11:59pm MDT | $45.00 Event Fee + $3.70 SignUp Fee |
May 26, 2024, 12:00am MDT | June 5, 2024, 9:00pm MDT | $50.00 Event Fee + $4.00 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
June 11, 2023, 12:00am MDT | December 8, 2023, 11:59pm MST | $25.00 Event Fee + $2.50 SignUp Fee |
December 9, 2023, 12:00am MST | March 8, 2024, 11:59pm MST | $30.00 Event Fee + $2.80 SignUp Fee |
March 9, 2024, 12:00am MST | May 25, 2024, 11:59pm MDT | $40.00 Event Fee + $3.40 SignUp Fee |
May 26, 2024, 12:00am MDT | June 5, 2024, 9:00pm MDT | $45.00 Event Fee + $3.70 SignUp Fee |
Here’s what you get when you sign up for this event series: